Nestlé House
Jacaranda Marg, 'M' Block DLF City Phase II
Gurugram 122002
India
91 12 4394 0000
https://www.nestle.in
Secteur(s): Consumer Defensive
Secteur d’activité: Packaged Foods
Employés à temps plein: 8 117
Nom | Titre | Payer | Exercé | Année de naissance |
---|---|---|---|---|
Mr. Suresh Narayanan | Chairman & MD | 177,04M | S.O. | 1960 |
Mr. Matthias Christoph Lohner | Whole-time Director & Exec. Director of Technical | 67,52M | S.O. | 1971 |
Ms. Svetlana Leonidovna Boldina | CFO, Exec. Director of Fin. & Control and Additional Whole-time Director | S.O. | S.O. | S.O. |
Mr. Pramod Kumar Rai | Company Sec. & Compliance Officer | S.O. | S.O. | S.O. |
Ambereen Ali Shah | Head of Media Relations | S.O. | S.O. | S.O. |
Ravi Ramchandran | Head of Sales | S.O. | S.O. | S.O. |
Mr. Hari Nariani | Head of ISIT/Nestlé Bus. Excellence | S.O. | S.O. | S.O. |
Mr. B. Kannan | Head of Centre of Expertise - Sales | S.O. | S.O. | S.O. |
Mr. Sanjay Khajuria | Head of Corp. Affairs | S.O. | S.O. | S.O. |
Chandan Mukherji | Head of Consumer Insights | S.O. | S.O. | S.O. |
Nestlé India Limited manufactures and sells food products in India and internationally. It provides milk products and nutrition, including dairy whitener, condensed and UHT milk, yoghurt, maternal and infant formula, baby food, and health care nutrition products; prepared dishes and cooking aids, such as noodles, sauces, seasonings, pasta, cereals, and pet foods; powdered and liquid beverages comprising instant coffee and tea, as well as ready to drink beverages; and confectionery products consisting of bar countlines, tablets, and sugar confectionery products. The company was incorporated in 1959 and is headquartered in Gurugram, India.
L’ISS Governance QualityScore de Nestlé India Limited en date du 1 juin 2023 est 2. Les scores principaux sont Audit : 4; Société : 3; Droits des actionnaires : 5; Compensation : 2.