| Individuel/Institutionnel | Dernières transactions | Actions détenues / date de transaction |
ALVARADO LINDA G Director | Acquisition (Non Open Market) 12-May-09 | 17516 12-May-09 |
BUCKLEY GEORGE W Officer | Disposition (Non Open Market) 31-Dec-09 | 262721 31-Dec-09 |
CAMPBELL PATRICK D Officer | Disposition (Non Open Market) 21-Dec-09 | 41502 21-Dec-09 |
COFFMAN VANCE D Director | Acquisition (Non Open Market) 10-Nov-09 | 16241
10-Nov-09 |
DELGADO JOAQUIN Officer | Ownership Statement 1-Jul-09 | 6876 1-Jul-09 |
ESKEW MICHAEL L Director | Acquisition (Non Open Market) 12-May-09 | 15771
12-May-09 |
FARRELL W JAMES Director | Acquisition (Non Open Market) 12-May-09 | 5996
12-May-09 |
HARLAN JOE E Officer | Disposition (Non Open Market) 27-Feb-09 | 45514 27-Feb-09 |
HENKEL HERBERT L Director | Acquisition (Non Open Market) 10-Nov-09 | 8592
10-Nov-09 |
KELLY MICHAEL A Officer | Disposition (Non Open Market) 1-Dec-09 | 20449 1-Dec-09 |
LACEY ROGER HD Officer | Option Exercise 4-Feb-10 | 23346 4-Feb-10 |
LALOR ANGELA S Officer | Acquisition (Non Open Market) 9-Feb-09 | 15830 9-Feb-09 |
LIDDY EDWARD M Director | Acquisition (Non Open Market) 10-Nov-09 | 26450
10-Nov-09 |
LOBEY JEAN Officer | Disposition (Non Open Market) 21-Dec-09 | 19690 21-Dec-09 |
MACDONALD ROBERT D III Officer | Option Exercise 5-Feb-10 | 27036 5-Feb-10 |
MELINE DAVID W Officer | Disposition (Non Open Market) 2-Sep-09 | 15641 2-Sep-09 |
MORRISON ROBERT S Director | Acquisition (Non Open Market) 10-Nov-09 | 17232
10-Nov-09 |
NOZARI M S Officer | Acquisition (Non Open Market) 9-Feb-09 | 91348 9-Feb-09 |
PALENSKY FRED J Officer | Disposition (Non Open Market) 21-Dec-09 | 62124 21-Dec-09 |
PETERS AULANA L Director | Acquisition (Non Open Market) 12-May-09 | 43852 12-May-09 |
RIDGWAY ROZANNE L Director | Acquisition (Non Open Market) 13-May-08 | 50766
13-May-08 |
SAUER BRAD T Officer | Option Exercise 27-Oct-09 | 53682 27-Oct-09 |
SHIN HAK CHEOL Officer | Option Exercise 27-Oct-09 | 56335 27-Oct-09 |
SMITH MARSCHALL Officer | Disposition (Non Open Market) 16-Jul-09 | 14229 16-Jul-09 |
THULIN INGE G Officer | Disposition (Non Open Market) 21-Dec-09 | 52906 21-Dec-09 |
ULRICH ROBERT J Director | Acquisition (Non Open Market) 10-Nov-09 | 5671 10-Nov-09 |
WOODWORTH JOHN K Officer | Disposition (Non Open Market) 21-Dec-09 | 21901 21-Dec-09 |
YEOMANS JAN L Officer | Disposition (Non Open Market) 21-Dec-09 | 62992 21-Dec-09 |