| Individuel/Institutionnel | Dernières transactions | Actions détenues / date de transaction |
BINGHAM H RAYMOND Director | Sale 10-Nov-09 | 104313 10-Nov-09 |
BURKE SEAN P Officer | Automatic Sale 4-May-09 | 120000 4-May-09 |
CLARKE MICHAEL JOSEPH Officer | Option Exercise 22-Sep-09 | 90000 22-Sep-09 |
COLLIER CHRISTOPHER Officer | Automatic Sale 6-Apr-09 | 94112 6-Apr-09 |
DAVIDSON JAMES Director | Acquisition (Non Open Market) 22-Sep-09 | 73429 22-Sep-09 |
EDWARDS ROBERT L Director | Acquisition (Non Open Market) 22-Sep-09 | 29920 22-Sep-09 |
MCNAMARA MICHAEL M Officer | Acquisition (Non Open Market) 2-Mar-09 | 1579194 2-Mar-09 |
READ PAUL Officer | Sale 23-Sep-09 | 70000 23-Sep-09 |
SCHIFF CARRIE Officer | Automatic Sale 1-May-09 | 97500 1-May-09 |
SCHNABEL ROCKWELL A Director | Acquisition (Non Open Market) 22-Sep-09 | 63298 22-Sep-09 |
SCHULMAN DANIEL H Director | Acquisition (Non Open Market) 22-Sep-09 | 29920 22-Sep-09 |
SHAH AJAY B Director | Acquisition (Non Open Market) 22-Sep-09 | 89792 22-Sep-09 |
SHARP RICHARD L Director | Acquisition (Non Open Market) 30-Sep-08 | 14124
30-Sep-08 |
SHIH WILLY C Director | Acquisition (Non Open Market) 22-Sep-09 | 44044 22-Sep-09 |
SMACH THOMAS J Officer | Acquisition (Non Open Market) 23-Jun-08 | 319706 23-Jun-08 |
TAN LIP BU Director | Acquisition (Non Open Market) 22-Sep-09 | 73429
22-Sep-09 |
WATKINS WILLIAM D Director | Acquisition (Non Open Market) 22-Sep-09 | 29920 22-Sep-09 |
WEISS GERNOT Officer | Option Exercise 21-Sep-09 | 69500 21-Sep-09 |
WESTBROOK GREG Officer | Acquisition (Non Open Market) 2-Jun-08 | 130000 2-Jun-08 |
WIDMANN WERNER F Officer | Option Exercise 23-Sep-09 | 70000 23-Sep-09 |